Tuesday 06.04.2019

Congrats to all our runners, children, babies and dogs on Team CrossFit Gantry who finished the LIC Post Waterfront 5K.  We were 30 strong! I am very proud of all of you and the example you set.  This shows the power of CrossFit and is proof of the training model.

John Schreiner 700 37 M 26/465 19:49.15
Jeremy Robertson 652 37 M 52/465 21:46.52
Josh Wilson 820 31 M 67/465 22:24.35
Bryan Kapustinski 947 41 M 69/465 22:27.99
Justin Pelsinger 595 30 M 82/465 22:46.97
Patrick Gunning 926 50 M 86/465 22:52.25
Anne Hurley 938 30 F 16/477 22:58.64
Jay Hachadoorian 1134 46 M 103/465 23:18.14
Stephen Garvey 274 47 M 110/465 23:28.98
Anil Oza 987 19 M 114/465 23:35.22
David Altuna 848 37 M 115/465 23:35.97
Sebastiano Tronchetti 1032 37 M 119/465 23:51.38
Brandon Koehl 952 43 M 122/465 23:57.03
Heather Koehle 953 30 F 37/477 24:27.68
Kevin Correia 893 36 M 138/465 24:33.80
Brett Bateman 855 32 M 147/465 24:55.16
James Hurley 939 33 M 149/465 24:58.91
Rory Keenan 376 49 M 163/465 25:22.94
Allison Lau 404 34 F 59/477 25:44.56
Matthew Porcaro 994 29 M 181/465 26:05.27
Greg Dybala 903 29 F 79/477 26:28.29
Shawn Rogers 664 47 M 224/465 27:32.58
Michelle Porcaro 995 28 F 275/477 33:20.58
Abby Koreto 392 53 F 307/477 34:29.20
Ethan Altuna 849 8 M 389/465 35:56.28
Christine Altuna 847 38 F 345/477 36:35.01
Craig Tamamoto 759 38 M 435/465 42:27.42
Sarah Kam 361 38 F 414/477 42:27.65
Bali Harmath 929 34 M 436/465 42:45.56
Orsi Harmath 930 33 F 415/477 42:45.90
Jacki Schreiner 699 38 F 451/477 48:32.33

Previous Post:

«

Next Post:

»